
| First Name | Second Name | Organisation | Address |
|---|---|---|---|
| Helena | Athoussaki | British Telecom | Ipswich |
| Peter | Barclay | Napier University | Edinburgh |
| David | Benyon | Napier University | Edinburgh |
| Marie-Odile | Bes | University of Glasgow | Glasgow |
| Daniela | Busse | University of Glasgow | Glasgow |
| Richard | Cooper | University of Glasgow | Glasgow |
| Andrew | Dinn | Napier University | Edinburgh |
| Christophe | Dubreuil | MRC Human Genetics Unit Western General Hospital |
Edinburgh |
| Steve | Draper | University of Glasgow | Glasgow |
| Mark | Dunlop | University of Glasgow | Glasgow |
| Carole | Goble | Manchester University | Manchester |
| Peter | Gray | University of Aberdeen | Aberdeen |
| Philip | Gray | University of Glasgow | Glasgow |
| Tony | Griffiths | Manchester University | Manchester |
| Denis | Guyonnaud | MRC Human Genetics Unit Western General Hospital |
Edinburgh |
| Peter | Johnson | Queen Mary & Westfield College | London |
| Jessie | Kennedy | Napier University | Edinburgh |
| Alistair | Kilgour | Herriot-Watt University | Edinburgh |
| Monica | Landoni | University of Strathclyde | Glasgow |
| Jo | McKirdy | University of Glasgow | Glasgow |
| John | Mariani | Lancaster University | Lancaster |
| Andrew | Monk | University of York | York |
| Alan | Munro | Napier University | Edinburgh |
| Norman | Paton | Manchester University | Manchester |
| Alexandra | Poulovassilis | King's College | London |
| Awais | Rashid | Lancaster University | Lancaster |
| Karen | Renaud | University of Glasgow | Glasgow |
| David | Roberts | Ease of Use, IBM | Warwick |
| Michael | Smyth | Napier University | Edinburgh |
| Lisa | Tweedie | Imperial College | London |
