(((Pterodroma_nigripennis,Pterodroma_cervicalis)3,Pterodroma_axillaris)2,((((((Pterodroma_defilippiana,Pterodroma_cookii)7,Pterodroma_leucoptera)6,Pterodroma_brevipes)5,(Pterodroma_longirostris,Pterodroma_pycrofti)5)4,((((((((((Pterodroma_hasitata,Pterodroma_cahow)13,Pterodroma_incerta)12,Pterodroma_lessonii)11,((Pterodroma_madeira,Pterodroma_feae)12,Pterodroma_mollis)11)10,Pterodroma_magentae)9,Pterodroma_macroptera)8,Pterodroma_solandri)7,Pterodroma_ultima)6,Pterodroma_inexpectata)5,((((Pterodroma_sandwichensis,Pterodroma_phaeopygia)8,Pterodroma_heraldica)7,((Pterodroma_neglecta,Pterodroma_externa)8,(Pterodroma_arminjoniana,Pterodroma_baraui)8)7)6,Pterodroma_alba)5)4)3,Pterodroma_hypoleuca)2,(((Puffinus_creatopus,Puffinus_carneipes)4,(Puffinus_bulleri,Puffinus_pacificus)4,Puffinus_gravis,Puffinus_griseus,Puffinus_tenuirostris)3,(((Puffinus_mauretanicus,Puffinus_yelkouan)5,(Puffinus_gavia,Puffinus_huttoni)5,Puffinus_assimilis,Puffinus_lherminieri,Puffinus_auricularis,Puffinus_puffinus)4,Puffinus_nativitatis)3)2,Fulmarus_glacialis)1;
n: 47 m: 47
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 0 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 3 0 4 4 4 4 4 4 4 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 3 4 0 4 4 4 4 4 4 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 3 4 4 0 4 4 4 4 4 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 3 4 4 4 0 4 4 4 4 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 3 4 4 4 4 0 5 4 4 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 3 4 4 4 4 5 0 4 4 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 3 4 4 4 4 4 4 0 5 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 3 4 4 4 4 4 4 5 0 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 2 2 2 2 2 2 2 2 2 0 3 3 3 3 3 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 2 2 2 2 2 2 2 2 2 3 0 3 3 3 3 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 2 2 2 2 2 2 2 2 2 3 3 0 3 3 3 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 2 2 2 2 2 2 2 2 2 3 3 3 0 4 3 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 2 2 2 2 2 2 2 2 2 3 3 3 4 0 3 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 2 2 2 2 2 2 2 2 2 3 3 3 3 3 0 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 2 2 2 2 2 2 2 2 2 3 3 3 3 3 4 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 0 5 5 5 5 5 5 5 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 0 8 7 7 6 6 6 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 8 0 7 7 6 6 6 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 7 7 0 8 6 6 6 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 7 7 8 0 6 6 6 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 6 6 6 6 0 7 7 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 6 6 6 6 7 0 8 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 6 6 6 6 7 8 0 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 4 4 4 4 4 4 4 4 0 5 5 5 5 5 5 5 5 5 5 5 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 4 4 4 4 4 4 4 4 5 0 6 6 6 6 6 6 6 6 6 6 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 4 4 4 4 4 4 4 4 5 6 0 7 7 7 7 7 7 7 7 7 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 4 4 4 4 4 4 4 4 5 6 7 0 8 8 8 8 8 8 8 8 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 4 4 4 4 4 4 4 4 5 6 7 8 0 9 9 9 9 9 9 9 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 4 4 4 4 4 4 4 4 5 6 7 8 9 0 11 11 10 10 10 10 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 4 4 4 4 4 4 4 4 5 6 7 8 9 11 0 12 10 10 10 10 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 4 4 4 4 4 4 4 4 5 6 7 8 9 11 12 0 10 10 10 10 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 4 4 4 4 4 4 4 4 5 6 7 8 9 10 10 10 0 11 11 11 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 4 4 4 4 4 4 4 4 5 6 7 8 9 10 10 10 11 0 12 12 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 4 4 4 4 4 4 4 4 5 6 7 8 9 10 10 10 11 12 0 13 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 4 4 4 4 4 4 4 4 5 6 7 8 9 10 10 10 11 12 13 0 3 3 3 3 3 3 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 5 4 4 4 4 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 0 4 4 4 4 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 0 5 5 5 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 5 0 6 6 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 5 6 0 7 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 5 6 7 0 1 1 1 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 2 2 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 0 3 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 0 

[Fulmarus_glacialis, Puffinus_nativitatis, Puffinus_puffinus, Puffinus_auricularis, Puffinus_lherminieri, Puffinus_assimilis, Puffinus_huttoni, Puffinus_gavia, Puffinus_yelkouan, Puffinus_mauretanicus, Puffinus_tenuirostris, Puffinus_griseus, Puffinus_gravis, Puffinus_pacificus, Puffinus_bulleri, Puffinus_carneipes, Puffinus_creatopus, Pterodroma_hypoleuca, Pterodroma_alba, Pterodroma_baraui, Pterodroma_arminjoniana, Pterodroma_externa, Pterodroma_neglecta, Pterodroma_heraldica, Pterodroma_phaeopygia, Pterodroma_sandwichensis, Pterodroma_inexpectata, Pterodroma_ultima, Pterodroma_solandri, Pterodroma_macroptera, Pterodroma_magentae, Pterodroma_mollis, Pterodroma_feae, Pterodroma_madeira, Pterodroma_lessonii, Pterodroma_incerta, Pterodroma_cahow, Pterodroma_hasitata, Pterodroma_pycrofti, Pterodroma_longirostris, Pterodroma_brevipes, Pterodroma_leucoptera, Pterodroma_cookii, Pterodroma_defilippiana, Pterodroma_axillaris, Pterodroma_cervicalis, Pterodroma_nigripennis]
-- solve => 1 solutions
-- 610[+0] millis.
-- 38[+0] nodes
